Mohali City Centre Price List 2025–26
Consolidated indicative pricing across the Mohali City Centre ecosystem — SCOs, double-height showrooms, independent shops and office space. Final prices vary by unit, floor and ongoing offers — WhatsApp our team for the latest rate card.
MCC 2 — Ready to Move
| Unit Type | Size (ft) | Floors | Price Range |
|---|---|---|---|
| SCO | 18 × 90 | GF(DH)+FF+SF+3rd+4th | ₹1.75 Cr – ₹6.10 Cr |
| Independent Shops | 8×31.5 / 10×31.5 | GF, 1st | ₹48 L – ₹92 L |
| Office Space | 18×90 / 12×90 | 5th, 6th, 7th(DH) | ₹1.25 Cr – ₹1.75 Cr |
| Fully Furnished Office | 8×31.5 / 10×31.5 | 2nd Floor | ₹40 L – ₹55 L |
MCC 3 — Airport Roundabout
| Unit Type | Size (ft) | Floors | Price Range |
|---|---|---|---|
| Shops DH | 9×36 / 9×27 / 10×45 / 12×45 / 12×19.5 | GF(DH), 1F(DH), 2F(DH) | ₹80 L – ₹2.25 Cr |
| SCO Showroom | 18×75 / 20×75 / 27×75 / 36×75 | B+GF(DH)+FF(DH)+SF+3rd+4th+5th+6th(DH)+7th(DH) | ₹1.60 Cr – ₹8.70 Cr |
| Office Space | 15×63 / 22×63 | GF(DH), 1F(DH), 2F(DH) | ₹1.35 Cr – ₹2.60 Cr |
MCC 4 — 3-Side Open
| Unit Type | Size (ft) | Floors | Price Range |
|---|---|---|---|
| SCO Showroom | 16.6 × 66 | B+GF(DH+25% Mez)+1F+2F+3F+4F+5F+6F | ₹1.05 Cr – ₹4.95 Cr |
| Independent Shops | 12×45 / 12×54 / 12×25 | B+GF | ₹3.20 Cr – ₹3.81 Cr |
| SCO Showroom | 19.3 × 66 | B+GF(DH+25% Mez)+1F+2F+3F | ₹1.30 Cr – ₹6.25 Cr |
| Independent Showroom | 18×99 / 18×60 | B+GF | ₹5.50 Cr – ₹8.75 Cr |
MCC Avenue & MCC Walk
| Project | Unit Type | Size (ft) | Price |
|---|---|---|---|
| MCC Avenue | SCO Showroom | 18×90 / 36×90 | ₹1.65 Cr – ₹5.90 Cr |
| MCC Avenue | Shops DH | 8×31.5 / 10×31.5 | ₹80 L – ₹1 Cr |
| MCC Walk | Independent Shops | 8×22.5 / 10×45 / 12×45 / 10×36 / 9×41 / 12×40 | ₹99 L – ₹3.10 Cr |
Disclaimer
Prices are indicative, subject to change at the developer's discretion and exclude statutory charges, GST and registration. Contact the sales team for the current rate card, active offers and unit availability.
Your questions, answered
Are STJ Group projects RERA approved?+
Yes. Every STJ Group development is registered under RERA (PBRERA-SAS81-PC0068) and approved by GMADA. Full regulatory documentation is available with our sales desk.
Can I avail a home or business loan?+
Yes — all leading banks and NBFCs including SBI, HDFC, ICICI, Axis, PNB and Bajaj Finserv finance STJ Group projects. Our team assists with documentation and approvals end-to-end.
How do I book a site visit?+
Call +91 97797 99705 or WhatsApp our team. We arrange chauffeured site visits, project walkthroughs and a meeting with our investment desk at your convenience.
Is NRI investment allowed?+
Yes. All projects are open to NRI investors under standard RBI guidelines. We support remote bookings, video site visits and post-handover property management coordination.
What payment plans are available?+
Construction-linked, possession-linked and subvention plans are available across most projects. Down payment offers and festive discounts run periodically — ask our team for current schemes.
You may also like
DeliveredMohali City Centre 1
Delivered commercial landmark with 100% occupancy on 200 ft Airport Road
ReadyMohali City Centre 2
Ready to move commercial shops & SCOs starting ₹40 Lakhs
OngoingMohali City Centre 3
Tricity's largest 10-acre commercial market at Airport Roundabout
Speak with the STJ Group investment desk
Get the latest price list, payment plan, floor plan and ongoing offers on WhatsApp instantly. Call +91 97797 99705 or drop us a message.