
Mohali City Centre 3 Floor Plans
Detailed floor plans for every unit type at Mohali City Centre 3 — super area, carpet area, configuration and orientation. Download the full floor-plan PDF on WhatsApp.
Available configurations
| Unit Type | Size | Configuration |
|---|---|---|
| Double Height Shop | 9 × 27 ft | Ground (DH), incl. corridor |
| Double Height Shop | 9 × 36 ft | Ground (DH), incl. corridor |
| Double Height Shop | 10 × 45 ft | Ground (DH), incl. both corridor |
| Double Height Shop | 10 × 45 ft | First (DH), incl. corridor |
| Double Height Shop | 10 × 45 ft | Second (DH), incl. corridor |
| Double Height Shop | 12 × 45 ft | Ground (DH), incl. both corridor |
| Double Height Shop | 12 × 45 ft | First (DH), incl. corridor |
| Double Height Shop | 12 × 45 ft | Second (DH), corridor units |
| Double Height Shop | 12 × 19.5 ft | Ground (DH), incl. corridor |
| Double Height Shop | 12 × 19.5 ft | First (DH), excl. corridor |
| Double Height Shop | 12 × 19.5 ft | Second (DH), excl. corridor |
| Double Height Showroom | 15 × 39 ft | Ground (DH), incl. corridor |
| Double Height Showroom | 15 × 39 ft | First (DH), excl. corridor |
| Double Height Showroom | 15 × 39 ft | Second (DH), excl. corridor |
| Double Height Showroom | 10 × 63 ft | Ground (DH), incl. both corridor |
| Double Height Showroom | 13 × 63 ft | Ground (DH), incl. both corridor |
| Double Height Showroom | 13 × 63 ft | First (DH) |
| Double Height Showroom | 13 × 63 ft | Second (DH) |
| Double Height Showroom | 15 × 63 ft | Ground (DH), incl. both corridor |
| Double Height Showroom | 15 × 63 ft | First (DH) |
| Double Height Showroom | 15 × 63 ft | Second (DH) |
| Double Height Showroom | 22 × 63 ft | First (DH), front 10 ft |
| Double Height Showroom | 22 × 63 ft | Second (DH), front 10 ft |
| Double Height Showroom | 28 × 75 ft | Ground + Basement (36) (DH) |
| Double Height Showroom | 19 × 75 ft | Ground + Basement (27) (DH) — units 262, 319 |
| Double Height Showroom | 19 × 75 ft | Ground + Basement (27) (DH) |
| Double Height Showroom | 18 × 75 ft | Ground + Basement (18) (DH) |
| Double Height Showroom | 18 × 75 ft | Ground + Basement (18) (DH) — balance units |
| Double Height Showroom | 36 × 75 ft | First (DH) |
| Double Height Showroom | 27 × 75 ft | First (DH) |
| Double Height Showroom | 18 × 75 ft | First (DH) |
| Showroom | 36 × 75 ft | 2nd / 3rd / 4th / 5th floor |
| Showroom | 27 × 75 ft | 2nd / 3rd / 4th / 5th floor |
| Showroom | 18 × 75 ft | 2nd / 3rd / 4th / 5th floor |
| Double Height Showroom | 36 × 75 ft | 6th & Top (7th) (DH) |
| Double Height Showroom | 27 × 75 ft | 6th & Top (7th) (DH) |
| Double Height Showroom | 18 × 75 ft | 6th & Top (7th) (DH) |
| Showroom | 14 × 75 ft | 5th floor — units 262, 319 |
| Double Height Showroom | 14 × 75 ft | 6th & Top (7th) (DH) — units 262, 319 |
| Tower B | 60 × 90 ft | 2 Basements + Ground + 9 floors |
Floor plan design philosophy
Mohali City Centre 3 floor plans are designed for optimal space efficiency, natural light penetration and clean circulation. Ground-floor units maximise frontage and visibility; upper floors stack efficiently for office, service or storage use; private basements provide back-end operational area.
Download floor plans
Full PDF floor plans for every unit type at Mohali City Centre 3 are available on request. WhatsApp +91 97797 99705 or fill the form on this page to receive them within minutes.
You may also like
DeliveredMohali City Centre 1
Delivered commercial landmark with 100% occupancy on 200 ft Airport Road
ReadyMohali City Centre 2
Ready to move commercial shops & SCOs starting ₹40 Lakhs
OngoingMohali City Centre 4
Premium SCOs & double height showrooms with zero loading design
Speak with the STJ Group investment desk
Get the latest price list, payment plan, floor plan and ongoing offers on WhatsApp instantly. Call +91 97797 99705 or drop us a message.
Disclaimer: Prices, sizes, rental yields, appreciation figures and timelines on this page are indicative market estimates compiled from publicly available corridor data and STJ Group sales records, and are subject to change without notice. They are not an offer, a contract, or a promise of assured or guaranteed returns. Please verify all commercial, legal and RERA details with our team and your own advisors before taking any investment decision.
