
Mohali City Centre 4 Floor Plans
Detailed floor plans for every unit type at Mohali City Centre 4 — super area, carpet area, configuration and orientation. Download the full floor-plan PDF on WhatsApp.
Available configurations
| Unit Type | Size | Configuration |
|---|---|---|
| SCO 1 / 2 | 19.3 × 66 ft | Basement + GF (DH, 25% mezzanine) |
| SCO 1 / 2 | 19.3 × 66 ft | First / Second / Third floor |
| SCO 3 | 19.3 × 66 ft (B+GF), 27.6 × 66 ft (FF–3rd) | Basement + GF (DH) |
| SCO 3 | 27.6 × 66 ft | First / Second / Third floor |
| SCO 4 / 5 · 44 / 45 | 18.5 × 66 ft | Basement + GF (DH) |
| SCO 4 / 5 · 44 / 45 | 18.5 × 66 ft | First / Second / Third floor |
| SCO 6–12 · 37–43 | 16.6 × 66 ft | Basement + GF (DH) |
| SCO 6–12 · 37–43 | 16.6 × 66 ft | First / Second / Third floor |
| SCO 14 / 15 | 16.6 × 62.5 ft (B–3rd), 16.6 × 55 ft (5th–6th) | Basement + GF (DH) |
| SCO 14 / 15 | 16.6 × 62.5 ft | FF ₹1.55 Cr · SF–4th ₹95 Lac · 5th–6th |
| SCO 16 | 16.6 × 65 ft (B–4th), 16.6 × 55 ft (5th–6th) | Basement + GF (DH) |
| SCO 16 | 16.6 × 65 ft | FF ₹1.97 Cr · SF–4th ₹1.45 Cr · 5th–6th |
| SCO 17 | 16.6 × 66.6 ft (B–4th), 16.6 × 55 ft (5th–6th) | Basement + GF (DH) |
| SCO 17 | 16.6 × 66.6 ft | FF ₹2.00 Cr · SF–4th ₹1.50 Cr · 5th–6th |
| SCO 18 · 33–35 | 16.6 × 66 ft (B–4th), 16.6 × 60 ft (5th–6th) | Basement + GF (DH) |
| SCO 18 · 33–35 | 16.6 × 66 ft | FF ₹2.00 Cr · SF–4th ₹1.50 Cr · 5th–6th |
| SCO 19–21 · 23–27 · 29–32 | 16.6 × 66 ft (B–4th), 16.6 × 60 ft (5th–6th) | Basement + GF (DH) |
| SCO 19–21 · 23–27 · 29–32 | 16.6 × 66 ft | FF ₹1.95 Cr · SF–4th ₹1.50 Cr · 5th–6th |
| SCO 22 | 24.9 × 66 ft (GF–4th), 24.9 × 60 ft (5th–6th) | Ground floor (DH) |
| SCO 22 | 24.9 × 66 ft | FF ₹2.90 Cr · SF–4th ₹2.00 Cr · 5th–6th |
| SCO 28 · 36 | 14 × 66 ft / 16.6 × 66 ft (B–4th) | Basement + GF (DH) |
| SCO 28 · 36 | 14 × 66 ft / 16.6 × 66 ft | FF ₹1.65 Cr / ₹1.60 Cr · SF–4th ₹1.20 Cr · 5th–6th |
| SCO 46 / 47 | 19.3 × 66 ft | Basement + GF (DH) |
| SCO 48 | 19.3 × 66 ft (B+GF), 27.6 × 66 ft (FF–3rd) | Basement + GF (DH) |
| SCO 49 / 50 | 18 × 60 ft | Ground + Basement |
| SCO 51 / 52 / 53 | 18 × 99 ft | Ground + Basement |
| SCO 54 | 18 × 99 ft | Ground + Basement, corner (big basement) |
| Shop 55 | 12 × 45 ft | Big basement + GF, incl. corridor |
| Shop 56–66 | 12 × 45 ft | Basement + GF, incl. corridor |
| Shop 67–77 | 12 × 54 ft | Basement + GF, incl. corridor |
| Shop 78 | 12 × 54 ft | Big basement + GF, incl. corridor |
| Shop 79 / 80 / 81 | 14.1 × 42.4 ft | Basement + GF, incl. corridor |
Floor plan design philosophy
Mohali City Centre 4 floor plans are designed for optimal space efficiency, natural light penetration and clean circulation. Ground-floor units maximise frontage and visibility; upper floors stack efficiently for office, service or storage use; private basements provide back-end operational area.
Download floor plans
Full PDF floor plans for every unit type at Mohali City Centre 4 are available on request. WhatsApp +91 97797 99705 or fill the form on this page to receive them within minutes.
You may also like
DeliveredMohali City Centre 1
Delivered commercial landmark with 100% occupancy on 200 ft Airport Road
ReadyMohali City Centre 2
Ready to move commercial shops & SCOs starting ₹40 Lakhs
OngoingMohali City Centre 3
Tricity's largest 10-acre commercial market at Airport Roundabout
Speak with the STJ Group investment desk
Get the latest price list, payment plan, floor plan and ongoing offers on WhatsApp instantly. Call +91 97797 99705 or drop us a message.
Disclaimer: Prices, sizes, rental yields, appreciation figures and timelines on this page are indicative market estimates compiled from publicly available corridor data and STJ Group sales records, and are subject to change without notice. They are not an offer, a contract, or a promise of assured or guaranteed returns. Please verify all commercial, legal and RERA details with our team and your own advisors before taking any investment decision.
