
Mohali City Centre 3 — Office Space
Premium office space at Mohali City Centre 3 — bare-shell and furnished plates on the 200 ft Airport Road, ideal for professional firms, IT teams and startups.
Office sizes
| Unit Type | Size | Configuration | Price |
|---|---|---|---|
| Double Height Shop | 9 × 27 ft | Ground (DH), incl. corridor | ₹115 PSF |
| Double Height Shop | 9 × 36 ft | Ground (DH), incl. corridor | ₹150 PSF |
| Double Height Shop | 10 × 45 ft | Ground (DH), incl. both corridor | ₹170 PSF |
| Double Height Shop | 10 × 45 ft | First (DH), incl. corridor | ₹100 PSF |
| Double Height Shop | 10 × 45 ft | Second (DH), incl. corridor | ₹90 PSF |
| Double Height Shop | 12 × 45 ft | Ground (DH), incl. both corridor | ₹200 PSF* |
| Double Height Shop | 12 × 45 ft | First (DH), incl. corridor | ₹115 PSF* |
| Double Height Shop | 12 × 45 ft | Second (DH), corridor units | ₹105 PSF* |
| Double Height Shop | 12 × 19.5 ft | Ground (DH), incl. corridor | ₹115 PSF |
| Double Height Shop | 12 × 19.5 ft | First (DH), excl. corridor | ₹65 PSF |
| Double Height Shop | 12 × 19.5 ft | Second (DH), excl. corridor | ₹60 PSF |
| Double Height Showroom | 15 × 39 ft | Ground (DH), incl. corridor | ₹225 PSF |
| Double Height Showroom | 15 × 39 ft | First (DH), excl. corridor | ₹125 PSF |
| Double Height Showroom | 15 × 39 ft | Second (DH), excl. corridor | ₹115 PSF |
| Double Height Showroom | 10 × 63 ft | Ground (DH), incl. both corridor | ₹220 PSF |
| Double Height Showroom | 13 × 63 ft | Ground (DH), incl. both corridor | ₹280 PSF |
| Double Height Showroom | 13 × 63 ft | First (DH) | ₹170 PSF |
| Double Height Showroom | 13 × 63 ft | Second (DH) | ₹145 PSF |
| Double Height Showroom | 15 × 63 ft | Ground (DH), incl. both corridor | ₹325 PSF |
| Double Height Showroom | 15 × 63 ft | First (DH) | ₹190 PSF |
| Double Height Showroom | 15 × 63 ft | Second (DH) | ₹165 PSF |
| Double Height Showroom | 22 × 63 ft | First (DH), front 10 ft | ₹165 PSF |
| Double Height Showroom | 22 × 63 ft | Second (DH), front 10 ft | ₹150 PSF |
| Double Height Showroom | 28 × 75 ft | Ground + Basement (36) (DH) | ₹950 PSF |
| Double Height Showroom | 19 × 75 ft | Ground + Basement (27) (DH) — units 262, 319 | ₹680 PSF |
| Double Height Showroom | 19 × 75 ft | Ground + Basement (27) (DH) | ₹660 PSF |
| Double Height Showroom | 18 × 75 ft | Ground + Basement (18) (DH) | ₹590 PSF |
| Double Height Showroom | 18 × 75 ft | Ground + Basement (18) (DH) — balance units | ₹580 PSF |
| Double Height Showroom | 36 × 75 ft | First (DH) | ₹470 PSF |
| Double Height Showroom | 27 × 75 ft | First (DH) | ₹350 PSF |
| Double Height Showroom | 18 × 75 ft | First (DH) | ₹245 PSF |
| Showroom | 36 × 75 ft | 2nd / 3rd / 4th / 5th floor | ₹345 PSF |
| Showroom | 27 × 75 ft | 2nd / 3rd / 4th / 5th floor | ₹270 PSF |
| Showroom | 18 × 75 ft | 2nd / 3rd / 4th / 5th floor | ₹200 PSF |
| Double Height Showroom | 36 × 75 ft | 6th & Top (7th) (DH) | ₹395 PSF |
| Double Height Showroom | 27 × 75 ft | 6th & Top (7th) (DH) | ₹300 PSF |
| Double Height Showroom | 18 × 75 ft | 6th & Top (7th) (DH) | ₹220 PSF |
| Showroom | 14 × 75 ft | 5th floor — units 262, 319 | ₹165 PSF |
| Double Height Showroom | 14 × 75 ft | 6th & Top (7th) (DH) — units 262, 319 | ₹175 PSF |
| Tower B | 60 × 90 ft | 2 Basements + Ground + 9 floors | ₹69 Cr (no GST) |
Building services
L&T-maintained common infrastructure, full power backup, fire safety, high-speed elevators, dedicated parking.
You may also like
DeliveredMohali City Centre 1
Delivered commercial landmark with 100% occupancy on 200 ft Airport Road
ReadyMohali City Centre 2
Ready to move commercial shops & SCOs starting ₹40 Lakhs
OngoingMohali City Centre 4
Premium SCOs & double height showrooms with zero loading design
Speak with the STJ Group investment desk
Get the latest price list, payment plan, floor plan and ongoing offers on WhatsApp instantly. Call +91 97797 99705 or drop us a message.
Disclaimer: Prices, sizes, rental yields, appreciation figures and timelines on this page are indicative market estimates compiled from publicly available corridor data and STJ Group sales records, and are subject to change without notice. They are not an offer, a contract, or a promise of assured or guaranteed returns. Please verify all commercial, legal and RERA details with our team and your own advisors before taking any investment decision.
