Mohali City Centre Price & Availability Report 2026
This report presents publicly available Mohali City Centre project information collected from the official STJ Group / Mohali City Centre project pages. It covers Mohali City Centre 1, Mohali City Centre 2 and Mohali City Centre 3, and records what the official source states about project size, property formats, published unit dimensions, publicly stated pricing and publicly stated occupancy. Every field carries a data status so you can see exactly where a number comes from. Not every unit-level price or inventory field is publicly published. Where the source does not provide a value, this report does not estimate or invent one — the field is marked "Not publicly specified in the reviewed source." Calculated figures, such as a footprint derived by multiplying two published dimensions, are labelled as calculations and must not be read as official carpet, built-up, saleable or chargeable area. Project-level statements, such as a starting price or an occupancy claim, are kept at project level and are never converted into unit-level pricing or live inventory. Last verified on 11 September 2026.
Mohali City Centre data snapshot
The snapshot below summarises what the reviewed official project pages state about the Mohali City Centre development as a whole. Individual project figures are separated further down this page so that Mohali City Centre 1, 2 and 3 data is never mixed.
| Field | Verified Information | Data Status |
|---|---|---|
| Project | Mohali City Centre (Mohali City Centre 1, 2 and 3) | SOURCE-VERIFIED |
| Developer | STJ Group | SOURCE-VERIFIED |
| Location | F-Block, GMADA Aerocity, Airport Road, Mohali | SOURCE-VERIFIED |
| Project category | Commercial | SOURCE-VERIFIED |
| Project status | Mohali City Centre 1 completion date stated as 11/09/2020; status of other phases not stated as a single value | SOURCE-VERIFIED (MCC 1) / NOT PUBLICLY SPECIFIED (other phases) |
| Project size | MCC 1 — 7 acres; MCC 2 — 4 acres; MCC 3 — 10 acres | SOURCE-VERIFIED |
| Published unit formats | SCO, double-height mini showroom, double-height showroom, independent shop, double-height shop, booth with basement, double-height SCO | SOURCE-VERIFIED |
| Published dimensions | Listed per project in the dimensions table below | SOURCE-VERIFIED |
| Published starting price | Mohali City Centre 2 — starting from ₹40 lakh (project-level statement) | SOURCE-VERIFIED |
| Official source | Official Mohali City Centre / STJ Group project pages | SOURCE-VERIFIED |
| Last verification date | 11 September 2026 | SOURCE-VERIFIED |
Mohali City Centre price data 2026
The official source does not publish a complete unit-by-unit price list. Only one numerical price statement was found on the reviewed pages, and it is a project-level starting price. It is recorded exactly as stated.
| Project | Price Information | Price Type | Source Status | Verification Date |
|---|---|---|---|---|
| Mohali City Centre 1 | Unit-specific price not publicly specified in reviewed source. | — | NOT PUBLICLY SPECIFIED | 11 September 2026 |
| Mohali City Centre 2 | Starting from ₹40 lakh | Project-level starting price | SOURCE-VERIFIED | 11 September 2026 |
| Mohali City Centre 3 | Unit-specific price not publicly specified in reviewed source. | — | NOT PUBLICLY SPECIFIED | 11 September 2026 |
Unit types and published dimensions
The dimensions below are published by the official source as dimensions. They are not stated as official saleable area. The calculated footprint column is a mathematical multiplication of the two published dimensions and is provided only for reference.
| Project | Property Type | Published Dimensions | Calculated Footprint* | Source Status |
|---|---|---|---|---|
| Mohali City Centre 1 | Double Height Mini Showroom | 14 × 42 | 588 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 1 | Double Height Mini Showroom | 15 × 42 | 630 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 1 | Double Height Mini Showroom | 15.11 × 42 | 634.62 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 1 | Double Height Mini Showroom | 16.3 × 48.9 | 797.07 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 1 | Double Height Showroom | 18 × 90 | 1,620 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 1 | Double Height Showroom | 18 × 75 | 1,350 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 1 | Double Height Showroom | 16.6 × 66 | 1,095.6 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 1 | Independent Shop | 9 × 27 | 243 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 1 | Double Height Shop | 8 × 31.5 | 252 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 1 | Double Height Shop | 12 × 45 | 540 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 1 | Booth with Basement | 9 × 30 | 270 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 1 | Booth with Basement | 8 × 22.5 | 180 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 2 | Double Height SCO | 18 × 90 | 1,620 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 2 | Double Height SCO | 32 × 90 | 2,880 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 2 | Double Height SCO | 45 × 90 | 4,050 sq ft (calculated) | SOURCE-VERIFIED dimensions |
| Mohali City Centre 3 | SCO / double-height mini showroom / double-height shop | Not publicly specified in the reviewed source. | — | NOT PUBLICLY SPECIFIED |
Footnote on calculated footprints
*Calculated footprint is a mathematical calculation from published dimensions and should not be treated as official saleable, carpet, built-up or chargeable area. Confirm the official area basis of any specific unit in writing before booking.
Price per square foot
Official unit-specific price-per-square-foot cannot be reliably calculated from the publicly reviewed data. The source provides a project-level starting price for Mohali City Centre 2 and a set of published unit dimensions, but it does not establish which unit size that starting price corresponds to, nor does it state the official area basis used for pricing. Dividing a project-level starting price by an arbitrary unit dimension would produce a number the source does not support, so no price-per-square-foot figure is published here.
Availability
No unit-level availability counts are published on this page because the reviewed official source does not publish them. An "Enquire Now" call to action on a source page is not treated as evidence that a unit is available.
- Mohali City Centre 1 — "100% occupancy" as stated by the official project page. This is the project's published occupancy statement, not a live unit-level inventory report.
- Mohali City Centre 2 — Current unit-level availability is not publicly specified in the reviewed source.
- Mohali City Centre 3 — Current unit-level availability is not publicly specified in the reviewed source.
Payment plan
Unit-specific payment-plan details are not publicly specified in the reviewed source. No payment schedule, instalment percentage or milestone structure is published on this page, because publishing one would require information the official source does not provide. Request the current written payment plan for the specific unit you are considering.
Additional charges
The reviewed official source does not publish a cost sheet. Each charge below is recorded as not publicly specified rather than filled in with a standard market percentage.
| Charge | Publicly Specified? | Amount |
|---|---|---|
| GST | No | Not publicly specified. |
| PLC (preferential location charge) | No | Not publicly specified. |
| EDC (external development charge) | No | Not publicly specified. |
| IDC (infrastructure development charge) | No | Not publicly specified. |
| Parking | No | Not publicly specified. |
| Maintenance | No | Not publicly specified. |
| IFMS (interest-free maintenance security) | No | Not publicly specified. |
| Registration | No | Not publicly specified. |
| Documentation | No | Not publicly specified. |
| Other charges | No | Not publicly specified. |
Project-by-project data
Each project is recorded separately so that a figure published for one phase is never presented as a figure for another. Project overview pages: Mohali City Centre 1, Mohali City Centre 2 and Mohali City Centre 3.
Mohali City Centre 1
| Field | Information | Data Status |
|---|---|---|
| Project status | Completion date stated as 11/09/2020; land purchase date stated as 08/02/2018 | SOURCE-VERIFIED |
| Location | F-Block, GMADA Aerocity, Airport Road, Mohali | SOURCE-VERIFIED |
| Land / project size | 7 acres | SOURCE-VERIFIED |
| Property formats | 59 SCOs; 81 double-height mini showrooms; double-height showrooms; independent shops; double-height shops; booths with basement | SOURCE-VERIFIED |
| Published dimensions | 14×42, 15×42, 15.11×42, 16.3×48.9, 18×90, 18×75, 16.6×66, 9×27, 8×31.5, 12×45, 9×30, 8×22.5 | SOURCE-VERIFIED |
| Price information | Not publicly specified in the reviewed source. | NOT PUBLICLY SPECIFIED |
| Availability information | "100% occupancy" as stated by the official project page | SOURCE-VERIFIED (project-level statement) |
| Payment information | Not publicly specified in the reviewed source. | NOT PUBLICLY SPECIFIED |
| Charges | Not publicly specified in the reviewed source. | NOT PUBLICLY SPECIFIED |
| Verification status | Verified 11 September 2026 | SOURCE-VERIFIED |
| Official source | Official Mohali City Centre / STJ Group project page | SOURCE-VERIFIED |
Mohali City Centre 2
| Field | Information | Data Status |
|---|---|---|
| Project status | Not publicly specified in the reviewed source. | NOT PUBLICLY SPECIFIED |
| Location | Airport Road / F-Block Aerocity, Mohali | SOURCE-VERIFIED |
| Land / project size | 4 acres | SOURCE-VERIFIED |
| Property formats | Double Height SCO | SOURCE-VERIFIED |
| Published dimensions | 18×90, 32×90, 45×90 | SOURCE-VERIFIED |
| Price information | Investment starting from ₹40 lakh — project-level starting-price statement, not a per-unit price | SOURCE-VERIFIED |
| Availability information | Not publicly specified in the reviewed source. | NOT PUBLICLY SPECIFIED |
| Payment information | Not publicly specified in the reviewed source. | NOT PUBLICLY SPECIFIED |
| Charges | Not publicly specified in the reviewed source. | NOT PUBLICLY SPECIFIED |
| Verification status | Verified 11 September 2026 | SOURCE-VERIFIED |
| Official source | Official Mohali City Centre / STJ Group project page | SOURCE-VERIFIED |
Mohali City Centre 3
| Field | Information | Data Status |
|---|---|---|
| Project status | Not publicly specified in the reviewed source. | NOT PUBLICLY SPECIFIED |
| Location | F-Block, GMADA Aerocity, Mohali | SOURCE-VERIFIED |
| Land / project size | 10 acres | SOURCE-VERIFIED |
| Property type | Commercial | SOURCE-VERIFIED |
| Property formats | SCOs, double-height mini showrooms, double-height shops, high-street commercial market | SOURCE-VERIFIED |
| Stated facilities | Parking, high-speed elevators, power backup | SOURCE-VERIFIED |
| Approvals | Described as GMADA approved and RERA authorized | SOURCE-VERIFIED |
| RERA registration number | RERA registration number not publicly specified on the reviewed source. | NOT PUBLICLY SPECIFIED |
| Published dimensions | Not publicly specified in the reviewed source. | NOT PUBLICLY SPECIFIED |
| Price information | Not publicly specified in the reviewed source. | NOT PUBLICLY SPECIFIED |
| Availability information | Not publicly specified in the reviewed source. | NOT PUBLICLY SPECIFIED |
| Payment information | Not publicly specified in the reviewed source. | NOT PUBLICLY SPECIFIED |
| Charges | Not publicly specified in the reviewed source. | NOT PUBLICLY SPECIFIED |
| Verification status | Verified 11 September 2026 | SOURCE-VERIFIED |
| Official source | Official Mohali City Centre / STJ Group project page | SOURCE-VERIFIED |
What the official source does not publicly specify
This table exists so that a gap in the public record is never mistaken for a fact. Every field below was checked on the reviewed official pages.
| Data Field | Publicly Available? |
|---|---|
| Unit-wise current price | Not publicly specified. |
| Unit-wise inventory | Not publicly specified. |
| Specific floor | Not publicly specified. |
| Specific unit number | Not publicly specified. |
| Negotiated price | Not publicly specified. |
| Final payable price | Not publicly specified. |
| Unit-wise payment plan | Not publicly specified. |
| Unit-wise charges | Not publicly specified. |
| Current unsold inventory | Not publicly specified. |
| Current booking status | Not publicly specified. |
How to verify current price
Treat every figure published online, including the figures on this page, as a reference point rather than a live quotation. Before committing to any booking, ask the seller to confirm in writing the exact unit identifier, the current price for that unit, whether that unit is currently available, the official area basis used for pricing, applicable taxes, all additional charges, the payment schedule and the booking and cancellation terms. Use the contact details published on the official website, or reach our desk through the contact page. This page does not present online data as live inventory.
Data status
| Item | Status |
|---|---|
| Source | Official Mohali City Centre / STJ Group website |
| Last verified | 11 September 2026 |
| Verification method | Manual review of relevant official project pages |
| Price status | Only publicly stated numerical prices are included |
| Availability status | Only publicly stated project-level availability/occupancy information is included |
| Unit-level inventory | Not publicly specified where unavailable |
| Methodology | See the [Mohali City Centre data methodology](/mohali-city-centre-data-methodology) page |
Your questions, answered
What is the Mohali City Centre price in 2026?+
The official website does not publish a complete unit-by-unit 2026 price list across all Mohali City Centre projects. For Mohali City Centre 2, the official project page states an investment starting from ₹40 lakh. Unit-specific pricing should be confirmed directly.
What is the starting price of Mohali City Centre 2?+
The official Mohali City Centre 2 page states an investment starting from ₹40 lakh. This is a project-level starting-price statement and should not be interpreted as the price of every unit.
What are the sizes of Mohali City Centre 1 double-height mini showrooms?+
The official MCC 1 page lists 14×42, 15×42, 15.11×42 and 16.3×48.9. These are published dimensions, not official saleable-area figures.
Does Mohali City Centre 1 have SCOs?+
Yes. The official MCC 1 page states that the project has 59 SCOs.
How many double-height mini showrooms does MCC 1 have?+
The official MCC 1 page states that it has 81 double-height mini showrooms.
Is Mohali City Centre 1 occupied?+
The official project page states that MCC 1 is occupied with 100% occupancy. This statement should be treated as the project's published occupancy claim and not as a live unit-level inventory report.
Can I calculate Mohali City Centre price per square foot?+
Only when both a unit-specific price and the corresponding official area are available. The published MCC 2 starting price cannot safely be divided by an arbitrary unit dimension.
Are current unit-level availability numbers published?+
Not consistently. Where the official source does not provide unit-level inventory, this report marks availability as not publicly specified.
Are payment plans published?+
Unit-specific payment-plan details are not consistently provided on the reviewed public pages.
Are additional charges published?+
Not all unit-specific charges are publicly specified on the reviewed pages. Buyers should confirm the complete cost sheet before booking.
You may also like
DeliveredMohali City Centre 1
Delivered commercial landmark with 100% occupancy on 200 ft Airport Road
ReadyMohali City Centre 2
Ready to move commercial shops & SCOs starting ₹40 Lakhs
OngoingMohali City Centre 3
Tricity's largest 10-acre commercial market at Airport Roundabout
Speak with the STJ Group investment desk
Get the latest price list, payment plan, floor plan and ongoing offers on WhatsApp instantly. Call +91 97797 99705 or drop us a message.
Disclaimer: Prices, sizes, rental yields, appreciation figures and timelines on this page are indicative market estimates compiled from publicly available corridor data and STJ Group sales records, and are subject to change without notice. They are not an offer, a contract, or a promise of assured or guaranteed returns. Please verify all commercial, legal and RERA details with our team and your own advisors before taking any investment decision.
